Altas colecciones NFT (Últimos 24h)
Aquí están las colecciones NFT más calientes del día.
| Fila | Nombre | Volumen | Actas | Cadenas | Url | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Bit Bears de Berachain | 994.97 ETH | 138 | Ethereum | Ver |
| 2 | ![]() | El grupo lleva | 626.17 ETH | 47 | Ethereum | Ver |
| 3 | ![]() | Pingüinos grasos | 624.96 ETH | 61 | Ethereum | Ver |
| 4 | ![]() | Azuki | 443.43 ETH | 113 | Ethereum | Ver |
| 5 | ![]() | Criptopunks | 331.23 ETH | 4 | Ethereum | Ver |
| 6 | ![]() | Bond Bears | 249.00 ETH | 2 | Ethereum | Ver |
| 7 | ![]() | Uniswap V4 posiciones nft | 248.24 ETH | 23 | Ethereum | Ver |
| 8 | ![]() | Lil Pudgys | 199.13 ETH | 186 | Ethereum | Ver |
| 9 | ![]() | El bebé lleva | 165.09 ETH | 6 | Ethereum | Ver |
| 10 | ![]() | Peine de miel | 166.55 ETH | 623 | Ethereum | Ver |

